<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Trivisonno&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://www.trivisonno.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goodbye Global Economy</title>
		<link>http://www.trivisonno.com/goodbye-global-economy</link>
		<comments>http://www.trivisonno.com/goodbye-global-economy#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trivisonno.com/?p=1981</guid>
		<description><![CDATA[&#8220;Goodbye Global Economy&#8221; is the name I am giving to a growing meme. It goes like this: the USA has exported its manufacturing jobs to China, and its service jobs to India, and the increase in world trade has not, in turn, produced enough new jobs in the USA to make up the difference. I [...]]]></description>
		<wfw:commentRss>http://www.trivisonno.com/goodbye-global-economy/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Trading</title>
		<link>http://www.trivisonno.com/tuesdays-trading-9</link>
		<comments>http://www.trivisonno.com/tuesdays-trading-9#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trivisonno.com/?p=872</guid>
		<description><![CDATA[The TRIN-dicator Believe it or not, my TRIN-dicator is still flashing an overbought condition. While the TRINQ over on the NASDAQ was solidly in selling-pressure country, the TRIN stayed under 1.0 for almost the entire day Monday. And that is very odd because breadth was very bad. I&#8217;m not sure what to make of it. [...]]]></description>
		<wfw:commentRss>http://www.trivisonno.com/tuesdays-trading-9/feed</wfw:commentRss>
		<slash:comments>319</slash:comments>
		</item>
		<item>
		<title>Goodbye July</title>
		<link>http://www.trivisonno.com/goodbye-july</link>
		<comments>http://www.trivisonno.com/goodbye-july#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trivisonno.com/?p=873</guid>
		<description><![CDATA[Here is the chart that I posted in Kiss July Goodbye on September 11th: Here is what it looks like now: Notice how SPY tagged my upper purple line on Friday, and then the lower one on Monday. Uncanny, no? Keep an eye out for these &#8220;broadening&#8221; patterns. I haven&#8217;t noticed one on an intra-day [...]]]></description>
		<wfw:commentRss>http://www.trivisonno.com/goodbye-july/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Fan-Fred Rally &#8211; Day 1 of 1</title>
		<link>http://www.trivisonno.com/the-fan-fred-rally-day-1-of-1</link>
		<comments>http://www.trivisonno.com/the-fan-fred-rally-day-1-of-1#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trivisonno.com/?p=785</guid>
		<description><![CDATA[You might think that I am being stingy by giving this government-sponsored rally only one day. But in fact, I am being generous. After all, is it really a rally when the QQQQ finishes down 0.37%? Traders seem to be unanimous in their view that the rally was disappointing, especially when compared to previous Sunday-Surprise [...]]]></description>
		<wfw:commentRss>http://www.trivisonno.com/the-fan-fred-rally-day-1-of-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Like, WAAAY Overbought</title>
		<link>http://www.trivisonno.com/like-waaay-overbought</link>
		<comments>http://www.trivisonno.com/like-waaay-overbought#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trivisonno.com/?p=569</guid>
		<description><![CDATA[After the big plunge on Monday and Tuesday, a lot of buying power was required to drive stocks back up. That effort has left the market in a dangerous overbought state. If you don&#8217;t have time to study the chart below, make sure to bookmark this page and come back to it before Monday since [...]]]></description>
		<wfw:commentRss>http://www.trivisonno.com/like-waaay-overbought/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Evidence of Global Slow-Down?</title>
		<link>http://www.trivisonno.com/evidence-of-global-slow-down</link>
		<comments>http://www.trivisonno.com/evidence-of-global-slow-down#comments</comments>
		<pubDate>Thu, 29 May 2008 23:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trivisonno.com/?p=116</guid>
		<description><![CDATA[The DBB Base Metals ETF plunged 3.24% today on double its average volume. This thing tracks the boring metals: copper, aluminum, and zinc. If these metals fall, you could conclude that the global economy might be slowing. Click on this chart so that you can see it: Notice today&#8217;s high-volume &#8220;gap down and die&#8221; day [...]]]></description>
		<wfw:commentRss>http://www.trivisonno.com/evidence-of-global-slow-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Baffled by Libor</title>
		<link>http://www.trivisonno.com/bernanke-baffled-by-libor</link>
		<comments>http://www.trivisonno.com/bernanke-baffled-by-libor#comments</comments>
		<pubDate>Sat, 03 May 2008 14:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trivisonno.com/?p=69</guid>
		<description><![CDATA[Friday morning&#8217;s surprise move by the Fed to inject dollars into the ECB and Swiss central bank was questioned by European central bankers. As reported by the Financial Times: &#8220;The moves were initiated by the Fed, which believes that many of the strains in the dollar money markets reflect pressure from European banks that are [...]]]></description>
		<wfw:commentRss>http://www.trivisonno.com/bernanke-baffled-by-libor/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kudlow Congratulates Citi After Catastrophe</title>
		<link>http://www.trivisonno.com/kudlow-congratulates-citigroup-after-catastrophe</link>
		<comments>http://www.trivisonno.com/kudlow-congratulates-citigroup-after-catastrophe#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trivisonno.com/?p=64</guid>
		<description><![CDATA[On his CNBC TV show today, Larry Kudlow congratulated Citigroup for raising $3 billion in a common stock offering. However, he neglected to mention why Citi needs the money. Earlier in the day, the Wall Street Journal reported that Citi had two internal hedge funds lose 75% of their value &#8211; hundreds of millions of [...]]]></description>
		<wfw:commentRss>http://www.trivisonno.com/kudlow-congratulates-citigroup-after-catastrophe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs are Good</title>
		<link>http://www.trivisonno.com/hello-world</link>
		<comments>http://www.trivisonno.com/hello-world#comments</comments>
		<pubDate>Sun, 02 Mar 2008 03:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trivisonno.com/?p=1</guid>
		<description><![CDATA[Everybody should have a blog. It&#8217;s a great way to get the words out of your head without boring to death the people around you. Tweet This Post]]></description>
		<wfw:commentRss>http://www.trivisonno.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

