<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matt Trivisonno&#039;s Blog</title>
	<atom:link href="http://www.trivisonno.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 17:17:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Order Confirmation by Luke P Immes</title>
		<link>http://www.trivisonno.com/fractal-stock-grapher/order-confirmation/comment-page-1#comment-201252</link>
		<dc:creator>Luke P Immes</dc:creator>
		<pubDate>Thu, 16 May 2013 17:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?page_id=10239#comment-201252</guid>
		<description><![CDATA[I cannot wait to try it out.]]></description>
		<content:encoded><![CDATA[<p>I cannot wait to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Food-Stamp Record: 47,710,324 by brianna debolt</title>
		<link>http://www.trivisonno.com/new-food-stamp-record-47710324/comment-page-1#comment-200797</link>
		<dc:creator>brianna debolt</dc:creator>
		<pubDate>Thu, 16 May 2013 13:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=14445#comment-200797</guid>
		<description><![CDATA[more people on food stamps graduate high school but more that aint on food stamps graduate collage more.]]></description>
		<content:encoded><![CDATA[<p>more people on food stamps graduate high school but more that aint on food stamps graduate collage more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Stamps Charts by HistoryBuff</title>
		<link>http://www.trivisonno.com/food-stamps-charts/comment-page-1#comment-180205</link>
		<dc:creator>HistoryBuff</dc:creator>
		<pubDate>Tue, 07 May 2013 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?page_id=11318#comment-180205</guid>
		<description><![CDATA[Don&#039;t forget the prominent Blacks in America that owned slaves -- BLACK SLAVES. So when someone says one dominant race enslaves another they need to look in the mirror because over history this enslavement of same race situation has happened over and over again. This is another of those unique facts of history in America that seems to have been lost or overlooked or intentionally left out!]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the prominent Blacks in America that owned slaves &#8212; BLACK SLAVES. So when someone says one dominant race enslaves another they need to look in the mirror because over history this enslavement of same race situation has happened over and over again. This is another of those unique facts of history in America that seems to have been lost or overlooked or intentionally left out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cupcake Superpower by Jill</title>
		<link>http://www.trivisonno.com/cupcake-superpower/comment-page-1#comment-178197</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 06 May 2013 21:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=14996#comment-178197</guid>
		<description><![CDATA[Extreme lobbying for amnesty...

http://tinyurl.com/c5lhn2f]]></description>
		<content:encoded><![CDATA[<p>Extreme lobbying for amnesty&#8230;</p>
<p><a href="http://tinyurl.com/c5lhn2f" rel="nofollow">http://tinyurl.com/c5lhn2f</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Stamps Charts by Chaz</title>
		<link>http://www.trivisonno.com/food-stamps-charts/comment-page-1#comment-173264</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Thu, 02 May 2013 06:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?page_id=11318#comment-173264</guid>
		<description><![CDATA[This country hasn&#039;t been around for 500  years wtf are you talking about?]]></description>
		<content:encoded><![CDATA[<p>This country hasn&#8217;t been around for 500  years wtf are you talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Our New Slaves Be Allowed to Vote? by admin</title>
		<link>http://www.trivisonno.com/slaves-vote/comment-page-1#comment-157821</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Apr 2013 02:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=14930#comment-157821</guid>
		<description><![CDATA[Funny how libertarians are always arguing in defense of chattel slavery...

In any case, your point is clearly frivolous. In order for it to be true taxpayers would have to receive zero benefits in return for their tax dollars. And just where do you think that bridge you are sleeping under came from?]]></description>
		<content:encoded><![CDATA[<p>Funny how libertarians are always arguing in defense of chattel slavery&#8230;</p>
<p>In any case, your point is clearly frivolous. In order for it to be true taxpayers would have to receive zero benefits in return for their tax dollars. And just where do you think that bridge you are sleeping under came from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Our New Slaves Be Allowed to Vote? by BobTrent</title>
		<link>http://www.trivisonno.com/slaves-vote/comment-page-1#comment-157779</link>
		<dc:creator>BobTrent</dc:creator>
		<pubDate>Tue, 23 Apr 2013 01:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=14930#comment-157779</guid>
		<description><![CDATA[Why do you think that slaves are not allowed to vote now? What is slavery anyway? It is the claim of ownership of a portion of one&#039;s labor.
No slaveowner has ever claimed to own all of a slave&#039;s labor. Labor is time, not the exertion of energy. If all of a slave&#039;s labor was taken by his master, he would quickly die. The slave has to be allowed time to take care of his bodily needs: resting, sleeping, eating, etc.
The taxes on the worker&#039;s wages (salary, compensation for labor) are nothing but slavery. The worker has a quite difficult time avoiding having part of his labor stolen. He is just about in the position of sleeping under bridges and eating out of dumpsters, or engaging in crime to get his living.]]></description>
		<content:encoded><![CDATA[<p>Why do you think that slaves are not allowed to vote now? What is slavery anyway? It is the claim of ownership of a portion of one&#8217;s labor.<br />
No slaveowner has ever claimed to own all of a slave&#8217;s labor. Labor is time, not the exertion of energy. If all of a slave&#8217;s labor was taken by his master, he would quickly die. The slave has to be allowed time to take care of his bodily needs: resting, sleeping, eating, etc.<br />
The taxes on the worker&#8217;s wages (salary, compensation for labor) are nothing but slavery. The worker has a quite difficult time avoiding having part of his labor stolen. He is just about in the position of sleeping under bridges and eating out of dumpsters, or engaging in crime to get his living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immigration Charts by admin</title>
		<link>http://www.trivisonno.com/immigration/comment-page-1#comment-153946</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Apr 2013 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?page_id=10665#comment-153946</guid>
		<description><![CDATA[% of population is an invalid way of analyzing immigration. Maybe even a backward way. If a million people landed on the California coast in 1800, it wouldn&#039;t be that traumatic because there was still plenty of land for them to go and farm. If a million people land today, there are no jobs for them. The million people that come today are a much bigger problem even though they are a much smaller percentage of the population. It just doesn&#039;t matter what the percentage is - a million people are a million people.]]></description>
		<content:encoded><![CDATA[<p>% of population is an invalid way of analyzing immigration. Maybe even a backward way. If a million people landed on the California coast in 1800, it wouldn&#8217;t be that traumatic because there was still plenty of land for them to go and farm. If a million people land today, there are no jobs for them. The million people that come today are a much bigger problem even though they are a much smaller percentage of the population. It just doesn&#8217;t matter what the percentage is &#8211; a million people are a million people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immigration Charts by barry</title>
		<link>http://www.trivisonno.com/immigration/comment-page-1#comment-153943</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Wed, 17 Apr 2013 15:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?page_id=10665#comment-153943</guid>
		<description><![CDATA[I think as a % of population, immigration from 1890s to 1920s was most likely much higher.

I also can&#039;t see how this country would have progressed if not for the Immigration Acct of 1967 which opened the doors again to large scale immigration. Everything from medicine to the space program has benefited from immigrants]]></description>
		<content:encoded><![CDATA[<p>I think as a % of population, immigration from 1890s to 1920s was most likely much higher.</p>
<p>I also can&#8217;t see how this country would have progressed if not for the Immigration Acct of 1967 which opened the doors again to large scale immigration. Everything from medicine to the space program has benefited from immigrants</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Stamps Charts by Jose C's padre</title>
		<link>http://www.trivisonno.com/food-stamps-charts/comment-page-1#comment-150270</link>
		<dc:creator>Jose C's padre</dc:creator>
		<pubDate>Sat, 06 Apr 2013 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?page_id=11318#comment-150270</guid>
		<description><![CDATA[Dumb ass comment by a pretentious grammatically challenged individual.  A decade of slavery can cause a century of disparity in a population?  Perhaps, but that is no way relevant to the reality of contemporary America.  80% of millionaires were first generation in the 1990s. That&#039;s called social mobility, and it has nothing to do with inherited wealth.  Regardless, the ultra wealthy are always the scape goat for the pillaging of the upper middle class by the apathetic, uneducated, entitled masses.  Coporate welfare needs to stop, but so does the current welfare state.  People should never be given something for nothing.]]></description>
		<content:encoded><![CDATA[<p>Dumb ass comment by a pretentious grammatically challenged individual.  A decade of slavery can cause a century of disparity in a population?  Perhaps, but that is no way relevant to the reality of contemporary America.  80% of millionaires were first generation in the 1990s. That&#8217;s called social mobility, and it has nothing to do with inherited wealth.  Regardless, the ultra wealthy are always the scape goat for the pillaging of the upper middle class by the apathetic, uneducated, entitled masses.  Coporate welfare needs to stop, but so does the current welfare state.  People should never be given something for nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
