<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dumb-Money Rally Rolls On</title>
	<atom:link href="http://www.trivisonno.com/dumb-money-rally-rolls-on/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/dumb-money-rally-rolls-on</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/dumb-money-rally-rolls-on/comment-page-1#comment-534</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 May 2008 19:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=98#comment-534</guid>
		<description>Russ,

It could be either or both. The last productivity report showed that a lot of workers had their hours cut.

Matt</description>
		<content:encoded><![CDATA[<p>Russ,</p>
<p>It could be either or both. The last productivity report showed that a lot of workers had their hours cut.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.trivisonno.com/dumb-money-rally-rolls-on/comment-page-1#comment-533</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 20 May 2008 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=98#comment-533</guid>
		<description>Don&#039;t you mean &quot;payrolls&quot; not &quot;paychecks&quot;?

Russ</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you mean &#8220;payrolls&#8221; not &#8220;paychecks&#8221;?</p>
<p>Russ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/dumb-money-rally-rolls-on/comment-page-1#comment-510</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 May 2008 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=98#comment-510</guid>
		<description>Yes, inflation is a monetary phenomena. However, many economists refer to rising wages as &quot;wage inflation.&quot; If workers won wage increases over the past year, then flat withholding tax growth indicates loss of jobs.

Matt</description>
		<content:encoded><![CDATA[<p>Yes, inflation is a monetary phenomena. However, many economists refer to rising wages as &#8220;wage inflation.&#8221; If workers won wage increases over the past year, then flat withholding tax growth indicates loss of jobs.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.trivisonno.com/dumb-money-rally-rolls-on/comment-page-1#comment-504</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 18 May 2008 07:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=98#comment-504</guid>
		<description>Inflation is monetary. An increase in the money supply will increase taxes. However, the &quot;Austrians&quot; are debating whether the supply is being inflated or not by Bernanke.</description>
		<content:encoded><![CDATA[<p>Inflation is monetary. An increase in the money supply will increase taxes. However, the &#8220;Austrians&#8221; are debating whether the supply is being inflated or not by Bernanke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/dumb-money-rally-rolls-on/comment-page-1#comment-501</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 May 2008 17:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=98#comment-501</guid>
		<description>Hi Brian,

Yes, and you could adjust for wage inflation also.

Matt</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>Yes, and you could adjust for wage inflation also.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.trivisonno.com/dumb-money-rally-rolls-on/comment-page-1#comment-498</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 17 May 2008 16:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=98#comment-498</guid>
		<description>And further adjusting for population or labor force growth of +0.95%, the decline in wages was a huge 2.0% for the past 12 months</description>
		<content:encoded><![CDATA[<p>And further adjusting for population or labor force growth of +0.95%, the decline in wages was a huge 2.0% for the past 12 months</p>
]]></content:encoded>
	</item>
</channel>
</rss>

