<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday&#8217;s Trading &#8211; 8/28/09</title>
	<atom:link href="http://www.trivisonno.com/fridays-trading-82809/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/fridays-trading-82809</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44952</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44952</guid>
		<description>signal signal signal
http://www.safehaven.com/article-14349.htm</description>
		<content:encoded><![CDATA[<p>signal signal signal<br />
<a href="http://www.safehaven.com/article-14349.htm" rel="nofollow">http://www.safehaven.com/article-14349.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44951</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44951</guid>
		<description>Shanghai down 4%.  Down 21% from peak which means we are in official bear territory.  Time for the local PPT to move into action.</description>
		<content:encoded><![CDATA[<p>Shanghai down 4%.  Down 21% from peak which means we are in official bear territory.  Time for the local PPT to move into action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44950</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44950</guid>
		<description>GOOOOLD
http://blog.afraidtotrade.com/gold-nears-apex-of-triangle-pattern/</description>
		<content:encoded><![CDATA[<p>GOOOOLD<br />
<a href="http://blog.afraidtotrade.com/gold-nears-apex-of-triangle-pattern/" rel="nofollow">http://blog.afraidtotrade.com/gold-nears-apex-of-triangle-pattern/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44949</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44949</guid>
		<description>http://www.stocktock.com/wp-content/uploads/2009/08/spx-8-30-09.png</description>
		<content:encoded><![CDATA[<p><a href="http://www.stocktock.com/wp-content/uploads/2009/08/spx-8-30-09.png" rel="nofollow">http://www.stocktock.com/wp-content/uploads/2009/08/spx-8-30-09.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44948</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44948</guid>
		<description>George, haha :D
https://www.thinkorswim.com/tos/displayPage.tos?webpage=thinkPodInfo&amp;displayFormat=hide

they have charts coming up for the iphone too. they have them for my blackberry now but can&#039;t wait for the new version</description>
		<content:encoded><![CDATA[<p>George, haha <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
<a href="https://www.thinkorswim.com/tos/displayPage.tos?webpage=thinkPodInfo&#038;displayFormat=hide" rel="nofollow">https://www.thinkorswim.com/tos/displayPage.tos?webpage=thinkPodInfo&#038;displayFormat=hide</a></p>
<p>they have charts coming up for the iphone too. they have them for my blackberry now but can&#8217;t wait for the new version</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44947</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44947</guid>
		<description>I&#039;mgoing to jailbreak it so I can use anything I want. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;mgoing to jailbreak it so I can use anything I want. <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44946</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44946</guid>
		<description>Unfortunately iPhone won&#039;t use flash or java or silverlight which makes 95% of websites useless!</description>
		<content:encoded><![CDATA[<p>Unfortunately iPhone won&#8217;t use flash or java or silverlight which makes 95% of websites useless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44944</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44944</guid>
		<description>Green shoots?

 Japan&#039;s ruling party conceded a crushing defeat Sunday after 54 years of nearly unbroken rule as voters were poised to hand the opposition a landslide victory in nationwide elections, driven by economic anxiety and a powerful desire for change.</description>
		<content:encoded><![CDATA[<p>Green shoots?</p>
<p> Japan&#8217;s ruling party conceded a crushing defeat Sunday after 54 years of nearly unbroken rule as voters were poised to hand the opposition a landslide victory in nationwide elections, driven by economic anxiety and a powerful desire for change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44943</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44943</guid>
		<description>http://www.ted.com/talks/eric_giler_demos_wireless_electricity.html  amazing!!!
now i know why the chinese are hoarding copper.</description>
		<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/eric_giler_demos_wireless_electricity.html" rel="nofollow">http://www.ted.com/talks/eric_giler_demos_wireless_electricity.html</a>  amazing!!!<br />
now i know why the chinese are hoarding copper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/fridays-trading-82809/comment-page-1#comment-44941</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4280#comment-44941</guid>
		<description>the onion never fails to amuse
http://www.crossingwallstreet.com/archives/2009/08/nations_unemplo.html</description>
		<content:encoded><![CDATA[<p>the onion never fails to amuse<br />
<a href="http://www.crossingwallstreet.com/archives/2009/08/nations_unemplo.html" rel="nofollow">http://www.crossingwallstreet.com/archives/2009/08/nations_unemplo.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

