<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday&#8217;s Trading &#8211; 12/14/09</title>
	<atom:link href="http://www.trivisonno.com/mondays-trading-121409/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/mondays-trading-121409</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52791</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52791</guid>
		<description>TED is still being uneventful these 3MA&#039;s im watching are really knocking it down.  once i see a nice break i&#039;m going to have some Vixxen fun</description>
		<content:encoded><![CDATA[<p>TED is still being uneventful these 3MA&#8217;s im watching are really knocking it down.  once i see a nice break i&#8217;m going to have some Vixxen fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52790</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52790</guid>
		<description>Larry,

Yes, I remember that! I joked and asked you were you drinking it back then!</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>Yes, I remember that! I joked and asked you were you drinking it back then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2thfixr</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52789</link>
		<dc:creator>2thfixr</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52789</guid>
		<description>George, I&#039;m with you...I&#039;ve hugged an inverse and looking for 1086 or less by week&#039;s end.  Let&#039;s get there and make some $$$$.

UUP has broken out of the wave 3 channel (just barely), so a continued move up closer to $23 should cement that downward move.  GLD has Fib support at $106.88 from the move up starting at $96.77.  If the dollar/UUP continues to strengthen, I&#039;d look for GLD at $107 and SPY at $109 (and I&#039;d prefer less).</description>
		<content:encoded><![CDATA[<p>George, I&#8217;m with you&#8230;I&#8217;ve hugged an inverse and looking for 1086 or less by week&#8217;s end.  Let&#8217;s get there and make some $$$$.</p>
<p>UUP has broken out of the wave 3 channel (just barely), so a continued move up closer to $23 should cement that downward move.  GLD has Fib support at $106.88 from the move up starting at $96.77.  If the dollar/UUP continues to strengthen, I&#8217;d look for GLD at $107 and SPY at $109 (and I&#8217;d prefer less).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52788</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52788</guid>
		<description>larry. what&#039;s your current weight? last i remember 80 cash 20 short?</description>
		<content:encoded><![CDATA[<p>larry. what&#8217;s your current weight? last i remember 80 cash 20 short?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52787</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52787</guid>
		<description>haha ohh good. i thought i was making bad examples and you got tired of it. :D</description>
		<content:encoded><![CDATA[<p>haha ohh good. i thought i was making bad examples and you got tired of it. <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52786</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52786</guid>
		<description>K,

It just cracks me up. I noticed the Aussie dollar under pressure again - although it found support. The problem as I see it with AUD is it ran 30% and now it&#039;s not seen as the currency on the rise. Like gold, when the momentum is over they have to fend for themselves.</description>
		<content:encoded><![CDATA[<p>K,</p>
<p>It just cracks me up. I noticed the Aussie dollar under pressure again &#8211; although it found support. The problem as I see it with AUD is it ran 30% and now it&#8217;s not seen as the currency on the rise. Like gold, when the momentum is over they have to fend for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52785</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52785</guid>
		<description>Baltic Dry

http://www.bloomberg.com/apps/cbuilder?ticker1=BDIY%3AIND</description>
		<content:encoded><![CDATA[<p>Baltic Dry</p>
<p><a href="http://www.bloomberg.com/apps/cbuilder?ticker1=BDIY%3AIND" rel="nofollow">http://www.bloomberg.com/apps/cbuilder?ticker1=BDIY%3AIND</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52784</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52784</guid>
		<description>Remember the Vietnamese drank snake blood to get the market up again? They might begin to start preparing round 2 soon.

http://www.bloomberg.com/apps/cbuilder?ticker1=VNINDEX%3AIND</description>
		<content:encoded><![CDATA[<p>Remember the Vietnamese drank snake blood to get the market up again? They might begin to start preparing round 2 soon.</p>
<p><a href="http://www.bloomberg.com/apps/cbuilder?ticker1=VNINDEX%3AIND" rel="nofollow">http://www.bloomberg.com/apps/cbuilder?ticker1=VNINDEX%3AIND</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52783</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52783</guid>
		<description>night George</description>
		<content:encoded><![CDATA[<p>night George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/mondays-trading-121409/comment-page-1#comment-52782</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5252#comment-52782</guid>
		<description>Well, I&#039;m going to bed early so I can see which way SPY breaks out!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m going to bed early so I can see which way SPY breaks out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

