<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday&#8217;s Trading &#8211; 2/8/10</title>
	<atom:link href="http://www.trivisonno.com/mondays-trading-2810/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/mondays-trading-2810</link>
	<description>Technical Trading Talk</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2thfixr</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55409</link>
		<dc:creator>2thfixr</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55409</guid>
		<description>USD index at the future session lows as I write this (revisiting them,by they way) at 80.14 but the SP500 futures have NOT yet revisited their highs of 1067 (which would be up over 1% on the session).  Larry is right, watch the Euro...</description>
		<content:encoded><![CDATA[<p>USD index at the future session lows as I write this (revisiting them,by they way) at 80.14 but the SP500 futures have NOT yet revisited their highs of 1067 (which would be up over 1% on the session).  Larry is right, watch the Euro&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2thfixr</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55408</link>
		<dc:creator>2thfixr</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55408</guid>
		<description>The futures bounce this AM could lead to a BIG short squeeze and get the market back up near 1080.  Then HEAVY resistance kicks in.

I agree Paula, too many people looking for the downside that are &quot;in the know,&quot; but remember, Joe Sixpack is NOT looking for it *IF* they are even in the market.  The coming selloff could all be driven by hedge funds selling first and asking questions later.</description>
		<content:encoded><![CDATA[<p>The futures bounce this AM could lead to a BIG short squeeze and get the market back up near 1080.  Then HEAVY resistance kicks in.</p>
<p>I agree Paula, too many people looking for the downside that are &#8220;in the know,&#8221; but remember, Joe Sixpack is NOT looking for it *IF* they are even in the market.  The coming selloff could all be driven by hedge funds selling first and asking questions later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55407</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55407</guid>
		<description>Watch the Euro folks.</description>
		<content:encoded><![CDATA[<p>Watch the Euro folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55406</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55406</guid>
		<description>K,
Thanks! for the links.</description>
		<content:encoded><![CDATA[<p>K,<br />
Thanks! for the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55405</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55405</guid>
		<description>String,
One thing I&#039;m not keen about is if everyone
expects the market to make a certain move
it does the opposite. The tape may not play
my tune.</description>
		<content:encoded><![CDATA[<p>String,<br />
One thing I&#8217;m not keen about is if everyone<br />
expects the market to make a certain move<br />
it does the opposite. The tape may not play<br />
my tune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55404</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55404</guid>
		<description>China&#039;s giant sovereign wealth fund revealed it has accumulated stakes totaling $9.6 billion in major U.S. companies including Coca-Cola, Apple and Goodyear following a buying spree last year.

Most of the stakes are small, reflecting China Investment Corp.&#039;s strategy of avoiding politically sensitive acquisitions. But they highlight its growing presence in global markets as it invests a portion of Beijing&#039;s $2.4 trillion in foreign reserves.

The holdings were disclosed Friday in a filing with the U.S. Securities and Exchange Commission that listed shares traded in the United States.


http://news.ino.com/headlines/?newsid=689687969867710</description>
		<content:encoded><![CDATA[<p>China&#8217;s giant sovereign wealth fund revealed it has accumulated stakes totaling $9.6 billion in major U.S. companies including Coca-Cola, Apple and Goodyear following a buying spree last year.</p>
<p>Most of the stakes are small, reflecting China Investment Corp.&#8217;s strategy of avoiding politically sensitive acquisitions. But they highlight its growing presence in global markets as it invests a portion of Beijing&#8217;s $2.4 trillion in foreign reserves.</p>
<p>The holdings were disclosed Friday in a filing with the U.S. Securities and Exchange Commission that listed shares traded in the United States.</p>
<p><a href="http://news.ino.com/headlines/?newsid=689687969867710" rel="nofollow">http://news.ino.com/headlines/?newsid=689687969867710</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55403</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55403</guid>
		<description>http://www.youtube.com/watch?v=g9RzpijN35A&amp;feature=sub  :) just funny watching cramer</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=g9RzpijN35A&amp;feature=sub" rel="nofollow">http://www.youtube.com/watch?v=g9RzpijN35A&amp;feature=sub</a>  <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  just funny watching cramer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55402</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55402</guid>
		<description>SPY bumped up against the weekly bottom resistance trendline and couldn&#039;t punch through. So it&#039;s still wallering around in DOO, but hasn&#039;t broken out one way or the other. 

http://i46.tinypic.com/2ylpe34.jpg</description>
		<content:encoded><![CDATA[<p>SPY bumped up against the weekly bottom resistance trendline and couldn&#8217;t punch through. So it&#8217;s still wallering around in DOO, but hasn&#8217;t broken out one way or the other. </p>
<p><a href="http://i46.tinypic.com/2ylpe34.jpg" rel="nofollow">http://i46.tinypic.com/2ylpe34.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55401</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55401</guid>
		<description>K,

Enlightening stat that 1/3 of S&amp;P 2009 gains have been lost in 14 days. And it took months to get those gains.</description>
		<content:encoded><![CDATA[<p>K,</p>
<p>Enlightening stat that 1/3 of S&amp;P 2009 gains have been lost in 14 days. And it took months to get those gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/mondays-trading-2810/comment-page-1#comment-55400</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5664#comment-55400</guid>
		<description>Khamenei is going to &quot;moon&quot; the press.</description>
		<content:encoded><![CDATA[<p>Khamenei is going to &#8220;moon&#8221; the press.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
