<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redemptions Roll On</title>
	<atom:link href="http://www.trivisonno.com/redemptions-roll-on/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/redemptions-roll-on</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54034</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54034</guid>
		<description>Beauty is in the eye of the beholder... VXX:

http://i49.tinypic.com/24n1wfp.jpg</description>
		<content:encoded><![CDATA[<p>Beauty is in the eye of the beholder&#8230; VXX:</p>
<p><a href="http://i49.tinypic.com/24n1wfp.jpg" rel="nofollow">http://i49.tinypic.com/24n1wfp.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54033</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54033</guid>
		<description>sounds familiar but it might have been a copy and paste from somewhere :)</description>
		<content:encoded><![CDATA[<p>sounds familiar but it might have been a copy and paste from somewhere <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54032</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54032</guid>
		<description>Might have been you K.</description>
		<content:encoded><![CDATA[<p>Might have been you K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54031</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54031</guid>
		<description>K,
Good choice.
I don&#039;t recall the investment guru&#039;s name
anymore, but he said that the retirement
rate would increase and mutual funds
would suffer a drain.</description>
		<content:encoded><![CDATA[<p>K,<br />
Good choice.<br />
I don&#8217;t recall the investment guru&#8217;s name<br />
anymore, but he said that the retirement<br />
rate would increase and mutual funds<br />
would suffer a drain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54030</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54030</guid>
		<description>This is a good sign: disastrous US commercial real estate market is finally getting low enough to attract Chinese &quot;bottom feeders.&quot;

Of course, there will be plenty of bottom feeders or vultures looking for opportunity, both foreign and domestic.

But cash-flush Chinese are natural buyers.


Recently, state-owned China Investment Corporation has enlisted Cohen &amp; Steers, Angelo Gordon and Morgan Stanley to identify commercial real estate opportunities, people familiar with the matter say.</description>
		<content:encoded><![CDATA[<p>This is a good sign: disastrous US commercial real estate market is finally getting low enough to attract Chinese &#8220;bottom feeders.&#8221;</p>
<p>Of course, there will be plenty of bottom feeders or vultures looking for opportunity, both foreign and domestic.</p>
<p>But cash-flush Chinese are natural buyers.</p>
<p>Recently, state-owned China Investment Corporation has enlisted Cohen &amp; Steers, Angelo Gordon and Morgan Stanley to identify commercial real estate opportunities, people familiar with the matter say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54029</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 11 Jan 2010 02:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54029</guid>
		<description>I never met a bubble I didn&#039;t like - especially in the stock market. Keep blowin&#039; Bernake.</description>
		<content:encoded><![CDATA[<p>I never met a bubble I didn&#8217;t like &#8211; especially in the stock market. Keep blowin&#8217; Bernake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54028</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54028</guid>
		<description>Paula,
my count is 3 weeks.</description>
		<content:encoded><![CDATA[<p>Paula,<br />
my count is 3 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54027</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54027</guid>
		<description>The global money pump will continue flowing!

China has given one of its surest signals to date that it plans on keeping its pro-stimulus policies alive. More specifically, it plans to spend the full amount of its planned stimulus this year.

We&#039;ll point out again that all the major powers -- the US, Europe, China, and Japan -- are in some way taking actions to weaken their currencies. It makes it hard not to like gold, and alas...  Gold is blasting higher</description>
		<content:encoded><![CDATA[<p>The global money pump will continue flowing!</p>
<p>China has given one of its surest signals to date that it plans on keeping its pro-stimulus policies alive. More specifically, it plans to spend the full amount of its planned stimulus this year.</p>
<p>We&#8217;ll point out again that all the major powers &#8212; the US, Europe, China, and Japan &#8212; are in some way taking actions to weaken their currencies. It makes it hard not to like gold, and alas&#8230;  Gold is blasting higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: after</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54026</link>
		<dc:creator>after</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54026</guid>
		<description>most everything off to the races:

Futures Prices 
Market Last Change % 
Crude Oil 83.39 +0.64 +0.77 
Natural Gas 5.55 -0.162 -2.84 
Corn 423.0 +5.5 +1.31 
Soybeans 1022 -4 -0.39 
30yr Bond 115.03125 -0.4375 -0.38 
10yr Note 116.03125 +0.1875 +0.16 
NY Gold 1155.3 +16.4 +1.44 
NY Silver 18.71 +0.24 +1.30 
Emini S&amp;P 1145.5 +4.00 +0.35 
Emini Nasdaq 1897.75 +7.75 +0.41 
Emini Dow 10587 +21 +0.20</description>
		<content:encoded><![CDATA[<p>most everything off to the races:</p>
<p>Futures Prices<br />
Market Last Change %<br />
Crude Oil 83.39 +0.64 +0.77<br />
Natural Gas 5.55 -0.162 -2.84<br />
Corn 423.0 +5.5 +1.31<br />
Soybeans 1022 -4 -0.39<br />
30yr Bond 115.03125 -0.4375 -0.38<br />
10yr Note 116.03125 +0.1875 +0.16<br />
NY Gold 1155.3 +16.4 +1.44<br />
NY Silver 18.71 +0.24 +1.30<br />
Emini S&amp;P 1145.5 +4.00 +0.35<br />
Emini Nasdaq 1897.75 +7.75 +0.41<br />
Emini Dow 10587 +21 +0.20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/redemptions-roll-on/comment-page-1#comment-54025</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5451#comment-54025</guid>
		<description>Wow reminded of the Z score this is awesome

http://www.msnbc.msn.com/id/34791604/ns/business-motley_fool/</description>
		<content:encoded><![CDATA[<p>Wow reminded of the Z score this is awesome</p>
<p><a href="http://www.msnbc.msn.com/id/34791604/ns/business-motley_fool/" rel="nofollow">http://www.msnbc.msn.com/id/34791604/ns/business-motley_fool/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

