<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sentiment Sinks, But So Will Market</title>
	<atom:link href="http://www.trivisonno.com/sentiment-sinks-but-so-will-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stock Picks and Discussion at iBankCoin.com &#187; Blog Archive &#187; Still Waiting For That Bounce&#8230;</title>
		<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market/comment-page-1#comment-1394</link>
		<dc:creator>Stock Picks and Discussion at iBankCoin.com &#187; Blog Archive &#187; Still Waiting For That Bounce&#8230;</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=182#comment-1394</guid>
		<description>[...] tip: trivissono second-handed from [...]</description>
		<content:encoded><![CDATA[<p>[...] tip: trivissono second-handed from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Trivisonno&#8217;s Blog &#187; Blog Archive &#187; Market Fails to Crash</title>
		<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market/comment-page-1#comment-1384</link>
		<dc:creator>Matt Trivisonno&#8217;s Blog &#187; Blog Archive &#187; Market Fails to Crash</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=182#comment-1384</guid>
		<description>[...] far, my &#8220;Sentiment Sinks, But So Will Market&#8221; post seems to be working well. I&#8217;m hoping that today&#8217;s feeble gap-up open [...]</description>
		<content:encoded><![CDATA[<p>[...] far, my &#8220;Sentiment Sinks, But So Will Market&#8221; post seems to be working well. I&#8217;m hoping that today&#8217;s feeble gap-up open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market/comment-page-1#comment-1360</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=182#comment-1360</guid>
		<description>Hi Crash,

I don&#039;t think the situation is as dire as 1929 yet, but this is definitely a bear market caused by a weakening economy that will last for at least another year.

Matt</description>
		<content:encoded><![CDATA[<p>Hi Crash,</p>
<p>I don&#8217;t think the situation is as dire as 1929 yet, but this is definitely a bear market caused by a weakening economy that will last for at least another year.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market/comment-page-1#comment-1359</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=182#comment-1359</guid>
		<description>Hi Will,

The Fed has signaled that it will keep rates steady, so I don&#039;t expect a big move either way. But when the market gets over-sold, it looks for an excuse to rally, so anything could be a trigger. Keep an eye on the volume of any rally though. A low volume rally indicates short-covering rather than large players eager to buy stock.

Matt</description>
		<content:encoded><![CDATA[<p>Hi Will,</p>
<p>The Fed has signaled that it will keep rates steady, so I don&#8217;t expect a big move either way. But when the market gets over-sold, it looks for an excuse to rally, so anything could be a trigger. Keep an eye on the volume of any rally though. A low volume rally indicates short-covering rather than large players eager to buy stock.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market/comment-page-1#comment-1358</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=182#comment-1358</guid>
		<description>Hi Tim,

I think that in a bear market it is safer to short rallies than to buy dips. I don&#039;t try to calculate exact targets. During the last recession, stocks just kept falling until their was a glimmer of life in the economy. I think it will be the same this time. Getting short, and then going to sleep until 2010 might be a wining strategy.

Matt</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>I think that in a bear market it is safer to short rallies than to buy dips. I don&#8217;t try to calculate exact targets. During the last recession, stocks just kept falling until their was a glimmer of life in the economy. I think it will be the same this time. Getting short, and then going to sleep until 2010 might be a wining strategy.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash</title>
		<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market/comment-page-1#comment-1347</link>
		<dc:creator>Crash</dc:creator>
		<pubDate>Sun, 22 Jun 2008 14:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=182#comment-1347</guid>
		<description>All,

To think that we could be on the verge of something more historical than the 1929 crash is truly amazing.  Start buying those deep out of the money PUTs when you think this thing is going to tank.  IMHO, a once in a lifetime money making opportunity like never seen before.  Good luck.</description>
		<content:encoded><![CDATA[<p>All,</p>
<p>To think that we could be on the verge of something more historical than the 1929 crash is truly amazing.  Start buying those deep out of the money PUTs when you think this thing is going to tank.  IMHO, a once in a lifetime money making opportunity like never seen before.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market/comment-page-1#comment-1333</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 22 Jun 2008 04:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=182#comment-1333</guid>
		<description>With the general negative sentiment, won&#039;t fed announcement trigger a rally?</description>
		<content:encoded><![CDATA[<p>With the general negative sentiment, won&#8217;t fed announcement trigger a rally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market/comment-page-1#comment-1332</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 22 Jun 2008 03:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=182#comment-1332</guid>
		<description>so what is your downside target for XLF? i think a counter trend trade is approaching. i think a gap lower open should be bought and if its not green by the end of the day throw it away and wait for the downside to play out further</description>
		<content:encoded><![CDATA[<p>so what is your downside target for XLF? i think a counter trend trade is approaching. i think a gap lower open should be bought and if its not green by the end of the day throw it away and wait for the downside to play out further</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/sentiment-sinks-but-so-will-market/comment-page-1#comment-1327</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 21 Jun 2008 23:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=182#comment-1327</guid>
		<description>Everybody,

I accidentally deleted all of your comments on this subject. I was trying to delete the original post and move the comments to this post. The old version of WordPress used to ask if you wanted to move the comments to a different post when deleting, but apparantly, the new version no longer does that and just deletes everything without even asking you if you are sure.


Sorry!

The comments were excellent though and I agreed with just about everything. The Vix is the &quot;tell&quot; that we can overlook the sentiment indicators for now.

Matt</description>
		<content:encoded><![CDATA[<p>Everybody,</p>
<p>I accidentally deleted all of your comments on this subject. I was trying to delete the original post and move the comments to this post. The old version of WordPress used to ask if you wanted to move the comments to a different post when deleting, but apparantly, the new version no longer does that and just deletes everything without even asking you if you are sure.</p>
<p>Sorry!</p>
<p>The comments were excellent though and I agreed with just about everything. The Vix is the &#8220;tell&#8221; that we can overlook the sentiment indicators for now.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

