<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPX Inverted H&amp;S &#8211; Day 2</title>
	<atom:link href="http://www.trivisonno.com/spx-inverted-hs-day-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/spx-inverted-hs-day-2</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/spx-inverted-hs-day-2/comment-page-1#comment-55178</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5641#comment-55178</guid>
		<description>Thanks After. Looks like a positive opening unless that cycle turns down before the open. 

I noticed the VIX went above its upper BB then dropped down. Strange because the market dropped down at the same time. Another Market Myth Miff&#039;ed?</description>
		<content:encoded><![CDATA[<p>Thanks After. Looks like a positive opening unless that cycle turns down before the open. </p>
<p>I noticed the VIX went above its upper BB then dropped down. Strange because the market dropped down at the same time. Another Market Myth Miff&#8217;ed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: after</title>
		<link>http://www.trivisonno.com/spx-inverted-hs-day-2/comment-page-1#comment-55177</link>
		<dc:creator>after</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5641#comment-55177</guid>
		<description>Futures Prices 
Market Last Change % 
Crude Oil 77.71 +0.48 +0.62 
Natural Gas 5.536 +0.082 +1.51 
Corn 365.00 +6.00 +1.64 
Soybeans 925.5 +15.75 +1.70 
30yr Bond 117.9375 -0.46875 -0.40 
10yr Note 118.015625 +0.15625 +0.13 
NY Gold 1118.9 +0.9 +0.08 
NY Silver 16.795 +0.052 +0.31 
Emini S&amp;P 1099.25 +2.00 +0.18 
Emini Nasdaq 1773.00 +4.00 +0.23 
Emini Dow 10235 +11 +0.11</description>
		<content:encoded><![CDATA[<p>Futures Prices<br />
Market Last Change %<br />
Crude Oil 77.71 +0.48 +0.62<br />
Natural Gas 5.536 +0.082 +1.51<br />
Corn 365.00 +6.00 +1.64<br />
Soybeans 925.5 +15.75 +1.70<br />
30yr Bond 117.9375 -0.46875 -0.40<br />
10yr Note 118.015625 +0.15625 +0.13<br />
NY Gold 1118.9 +0.9 +0.08<br />
NY Silver 16.795 +0.052 +0.31<br />
Emini S&amp;P 1099.25 +2.00 +0.18<br />
Emini Nasdaq 1773.00 +4.00 +0.23<br />
Emini Dow 10235 +11 +0.11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/spx-inverted-hs-day-2/comment-page-1#comment-55175</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5641#comment-55175</guid>
		<description>It&#039;s going to be neat to watch this pattern work out. I suppose it could fail, however, I have faith in the MOO.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to be neat to watch this pattern work out. I suppose it could fail, however, I have faith in the MOO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

