<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPX Inverted H&amp;S</title>
	<atom:link href="http://www.trivisonno.com/spx-inverted-hs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/spx-inverted-hs</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/spx-inverted-hs/comment-page-1#comment-55120</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5626#comment-55120</guid>
		<description>Matt,

I hadn&#039;t even thought of looking at a higher time frame to confirm the H&amp;S. Good show!</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I hadn&#8217;t even thought of looking at a higher time frame to confirm the H&amp;S. Good show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/spx-inverted-hs/comment-page-1#comment-55119</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5626#comment-55119</guid>
		<description>Thanks After, up, up, and away. Well, for a while anyway.</description>
		<content:encoded><![CDATA[<p>Thanks After, up, up, and away. Well, for a while anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: after</title>
		<link>http://www.trivisonno.com/spx-inverted-hs/comment-page-1#comment-55118</link>
		<dc:creator>after</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5626#comment-55118</guid>
		<description>Futures Prices 
Market Last Change % 
Crude Oil 75.21 +0.78 +1.04 
Natural Gas 5.508 +0.074 +1.36 
Corn 359.00 +2.5 +0.70 
Soybeans 909.75 -4.25 -0.47 
30yr Bond 118.09375 -0.0625 -0.05 
10yr Note 117.859375 -0.296875 -0.25 
NY Gold 1113.5 +8.5 +0.77 
NY Silver 16.735 +0.075 +0.45 
Emini S&amp;P 1090.00 +3.75 +0.35 
Emini Nasdaq 1762.00 +6.25 +0.36 
Emini Dow 10161 +24 +0.24</description>
		<content:encoded><![CDATA[<p>Futures Prices<br />
Market Last Change %<br />
Crude Oil 75.21 +0.78 +1.04<br />
Natural Gas 5.508 +0.074 +1.36<br />
Corn 359.00 +2.5 +0.70<br />
Soybeans 909.75 -4.25 -0.47<br />
30yr Bond 118.09375 -0.0625 -0.05<br />
10yr Note 117.859375 -0.296875 -0.25<br />
NY Gold 1113.5 +8.5 +0.77<br />
NY Silver 16.735 +0.075 +0.45<br />
Emini S&amp;P 1090.00 +3.75 +0.35<br />
Emini Nasdaq 1762.00 +6.25 +0.36<br />
Emini Dow 10161 +24 +0.24</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2thfixr</title>
		<link>http://www.trivisonno.com/spx-inverted-hs/comment-page-1#comment-55117</link>
		<dc:creator>2thfixr</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5626#comment-55117</guid>
		<description>Nice chart Matt.  That would fit nicely with the a-b-c pattern EWavers are looking for in the wave we just started and seems to fit the retracement target of 1116-1125 as well.  Nice pick up.  And it could be a great trade given that large range to play in!

Nice call on the bounce on Friday close too Matt.</description>
		<content:encoded><![CDATA[<p>Nice chart Matt.  That would fit nicely with the a-b-c pattern EWavers are looking for in the wave we just started and seems to fit the retracement target of 1116-1125 as well.  Nice pick up.  And it could be a great trade given that large range to play in!</p>
<p>Nice call on the bounce on Friday close too Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.trivisonno.com/spx-inverted-hs/comment-page-1#comment-55116</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5626#comment-55116</guid>
		<description>$Trillion dollar deficits...will the tsumani from
Greece hit the U.S.A.?</description>
		<content:encoded><![CDATA[<p>$Trillion dollar deficits&#8230;will the tsumani from<br />
Greece hit the U.S.A.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/spx-inverted-hs/comment-page-1#comment-55115</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5626#comment-55115</guid>
		<description>George let&#039;s split the 0.99 :D

I choose not to believe this inverse heads and shoulders haha :P

night!</description>
		<content:encoded><![CDATA[<p>George let&#8217;s split the 0.99 <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I choose not to believe this inverse heads and shoulders haha <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/spx-inverted-hs/comment-page-1#comment-55114</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5626#comment-55114</guid>
		<description>Yeah, can&#039;t wait! I think I&#039;ll sleep on it... :)</description>
		<content:encoded><![CDATA[<p>Yeah, can&#8217;t wait! I think I&#8217;ll sleep on it&#8230; <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.trivisonno.com/spx-inverted-hs/comment-page-1#comment-55113</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5626#comment-55113</guid>
		<description>George,
&quot;The Catcher In The Rye&quot; sold 58 million copies.
Your book with the new &quot;Holden&quot; K on the cover
will do better.</description>
		<content:encoded><![CDATA[<p>George,<br />
&#8220;The Catcher In The Rye&#8221; sold 58 million copies.<br />
Your book with the new &#8220;Holden&#8221; K on the cover<br />
will do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/spx-inverted-hs/comment-page-1#comment-55112</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5626#comment-55112</guid>
		<description>Here&#039;s the SPY 5min Moo and Doo chart. I&#039;ll soon change it to a 15min due to running out of screen space on the 5min.

http://i50.tinypic.com/2vt7j9h.jpg</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the SPY 5min Moo and Doo chart. I&#8217;ll soon change it to a 15min due to running out of screen space on the 5min.</p>
<p><a href="http://i50.tinypic.com/2vt7j9h.jpg" rel="nofollow">http://i50.tinypic.com/2vt7j9h.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

