<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday&#8217;s Trading &#8211; 10/1/09</title>
	<atom:link href="http://www.trivisonno.com/thursdays-trading-10109/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/thursdays-trading-10109</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47249</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47249</guid>
		<description>Paula, 
it&#039;s everywhere. I saw it kinda first at Barry&#039;s blog

http://www.ritholtz.com/blog/2009/09/comcast-in-talks-to-buy-nbc-universal-from-general-electric/</description>
		<content:encoded><![CDATA[<p>Paula,<br />
it&#8217;s everywhere. I saw it kinda first at Barry&#8217;s blog</p>
<p><a href="http://www.ritholtz.com/blog/2009/09/comcast-in-talks-to-buy-nbc-universal-from-general-electric/" rel="nofollow">http://www.ritholtz.com/blog/2009/09/comcast-in-talks-to-buy-nbc-universal-from-general-electric/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stringm</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47248</link>
		<dc:creator>Stringm</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47248</guid>
		<description>Paula

http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aOxhKI0hHCOw

String</description>
		<content:encoded><![CDATA[<p>Paula</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=aOxhKI0hHCOw" rel="nofollow">http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=aOxhKI0hHCOw</a></p>
<p>String</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47247</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47247</guid>
		<description>K,
Where did you see the news that Comcast
was buying CNBC? Thanks.</description>
		<content:encoded><![CDATA[<p>K,<br />
Where did you see the news that Comcast<br />
was buying CNBC? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47246</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47246</guid>
		<description>wanna know why markets crashed? well i&#039;ma save it till they do. but i have the best explanation yet. except am afraid am too on target today. here i go away from everything lol</description>
		<content:encoded><![CDATA[<p>wanna know why markets crashed? well i&#8217;ma save it till they do. but i have the best explanation yet. except am afraid am too on target today. here i go away from everything lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junglegirl</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47245</link>
		<dc:creator>junglegirl</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47245</guid>
		<description>phil,

That would be some island, indeed!  And, if you look closely, there is a potential IH&amp;S with the LS on 9-17, the H on 9-23, and the RS on 9-30.  It projects to the point where you&#039;d get a near-perfect island reversal.   Wowzer.</description>
		<content:encoded><![CDATA[<p>phil,</p>
<p>That would be some island, indeed!  And, if you look closely, there is a potential IH&amp;S with the LS on 9-17, the H on 9-23, and the RS on 9-30.  It projects to the point where you&#8217;d get a near-perfect island reversal.   Wowzer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47244</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47244</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47243</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47243</guid>
		<description>Mitch I think i was in the zone this past week of september :D
my past 3-4 posts on the blog have been SPOT ON!

If it continues i&#039;m also going to freak myself out. :)</description>
		<content:encoded><![CDATA[<p>Mitch I think i was in the zone this past week of september <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
my past 3-4 posts on the blog have been SPOT ON!</p>
<p>If it continues i&#8217;m also going to freak myself out. <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47242</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47242</guid>
		<description>K: I&#039;ve been too weirded out to respond to your calls! Good is ok but damned near spot on is -----------------freaKy.</description>
		<content:encoded><![CDATA[<p>K: I&#8217;ve been too weirded out to respond to your calls! Good is ok but damned near spot on is &#8212;&#8212;&#8212;&#8212;&#8212;&#8211;freaKy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47241</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47241</guid>
		<description>and I welcome your opinions too. :) we&#039;re all learning. am not always right.

but man oh man my call was EPIC.  (sorry am a little self centered today)
check this funny video
http://www.youtube.com/watch?v=b494dinhd4Y
just replace it with me lol</description>
		<content:encoded><![CDATA[<p>and I welcome your opinions too. <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  we&#8217;re all learning. am not always right.</p>
<p>but man oh man my call was EPIC.  (sorry am a little self centered today)<br />
check this funny video<br />
<a href="http://www.youtube.com/watch?v=b494dinhd4Y" rel="nofollow">http://www.youtube.com/watch?v=b494dinhd4Y</a><br />
just replace it with me lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.trivisonno.com/thursdays-trading-10109/comment-page-2#comment-47240</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=4544#comment-47240</guid>
		<description>K:

I welcome your two cents.</description>
		<content:encoded><![CDATA[<p>K:</p>
<p>I welcome your two cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

