<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday&#8217;s Trading &#8211; 12/17/09</title>
	<atom:link href="http://www.trivisonno.com/thursdays-trading-121709/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/thursdays-trading-121709</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Julie</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53082</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53082</guid>
		<description>K,
Thanks for the link. You are really good on
links.</description>
		<content:encoded><![CDATA[<p>K,<br />
Thanks for the link. You are really good on<br />
links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53081</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53081</guid>
		<description>yep yep
http://news.mongabay.com/2009/1217-hance_cop.html</description>
		<content:encoded><![CDATA[<p>yep yep<br />
<a href="http://news.mongabay.com/2009/1217-hance_cop.html" rel="nofollow">http://news.mongabay.com/2009/1217-hance_cop.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53080</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53080</guid>
		<description>K,
Was it billion? George is a big spender.</description>
		<content:encoded><![CDATA[<p>K,<br />
Was it billion? George is a big spender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53079</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53079</guid>
		<description>Julie,
you mean $100 billion no? LOL</description>
		<content:encoded><![CDATA[<p>Julie,<br />
you mean $100 billion no? LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53078</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53078</guid>
		<description>Geoge,
Thank you for your contribution to the $100 Million
climate control fund. We will be around again next
month.</description>
		<content:encoded><![CDATA[<p>Geoge,<br />
Thank you for your contribution to the $100 Million<br />
climate control fund. We will be around again next<br />
month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2thfixr</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53077</link>
		<dc:creator>2thfixr</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53077</guid>
		<description>George, here is my updated UUP chart.  Notice, wave 4 hit inside the circle.  Now, wave 5 can begin and do a nice head fake outside the rectangle to final highs!  Then it&#039;ll be time to hug an inverse to stay warm all winter and well into the hot Phoenix summer!

http://www.freestockcharts.com?emailChartID=b1237ff9-4edc-4fc6-abf4-5ee9472dfabc</description>
		<content:encoded><![CDATA[<p>George, here is my updated UUP chart.  Notice, wave 4 hit inside the circle.  Now, wave 5 can begin and do a nice head fake outside the rectangle to final highs!  Then it&#8217;ll be time to hug an inverse to stay warm all winter and well into the hot Phoenix summer!</p>
<p><a href="http://www.freestockcharts.com?emailChartID=b1237ff9-4edc-4fc6-abf4-5ee9472dfabc" rel="nofollow">http://www.freestockcharts.com?emailChartID=b1237ff9-4edc-4fc6-abf4-5ee9472dfabc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2thfixr</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53076</link>
		<dc:creator>2thfixr</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53076</guid>
		<description>Jim, UNG is out of the BB on the top side.  Looks like a wave 1 top was reached today based upon volume and price action.  Look for a corrective wave, and then time to jump in with both feet to grab the wave 3 ride up after that!  Still a nice call on the bottom, you&#039;ve made some great money (%-wise).</description>
		<content:encoded><![CDATA[<p>Jim, UNG is out of the BB on the top side.  Looks like a wave 1 top was reached today based upon volume and price action.  Look for a corrective wave, and then time to jump in with both feet to grab the wave 3 ride up after that!  Still a nice call on the bottom, you&#8217;ve made some great money (%-wise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53075</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53075</guid>
		<description>http://3.bp.blogspot.com/_rufrpeKdZ38/SyqOAsVY12I/AAAAAAAAF5Y/HIYV18SAOlo/s1600-h/spx.png

rectangle updated</description>
		<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_rufrpeKdZ38/SyqOAsVY12I/AAAAAAAAF5Y/HIYV18SAOlo/s1600-h/spx.png" rel="nofollow">http://3.bp.blogspot.com/_rufrpeKdZ38/SyqOAsVY12I/AAAAAAAAF5Y/HIYV18SAOlo/s1600-h/spx.png</a></p>
<p>rectangle updated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53074</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53074</guid>
		<description>Ford (F) Unveils New Car for Cash Strapped American Buyers (Video)

http://www.fundmymutualfund.com/2009/12/ford-f-unveils-new-car-for-cash.html</description>
		<content:encoded><![CDATA[<p>Ford (F) Unveils New Car for Cash Strapped American Buyers (Video)</p>
<p><a href="http://www.fundmymutualfund.com/2009/12/ford-f-unveils-new-car-for-cash.html" rel="nofollow">http://www.fundmymutualfund.com/2009/12/ford-f-unveils-new-car-for-cash.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/thursdays-trading-121709/comment-page-1#comment-53073</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5291#comment-53073</guid>
		<description>PALM dissapoints down 9%
RIMM beats up 12%</description>
		<content:encoded><![CDATA[<p>PALM dissapoints down 9%<br />
RIMM beats up 12%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

