<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thursday&#8217;s Trading</title>
	<atom:link href="http://www.trivisonno.com/thursdays-trading-5/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/thursdays-trading-5</link>
	<description>Bear Market Growls Until January 2010</description>
	<pubDate>Thu, 08 Jan 2009 21:11:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3741</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 Aug 2008 03:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3741</guid>
		<description>Hi Zen,

I just looked at where there was the most open interest. It's simplistic, but it worked pretty well today.

Matt</description>
		<content:encoded><![CDATA[<p>Hi Zen,</p>
<p>I just looked at where there was the most open interest. It&#8217;s simplistic, but it worked pretty well today.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3740</link>
		<dc:creator>Zen</dc:creator>
		<pubDate>Fri, 15 Aug 2008 02:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3740</guid>
		<description>Matt,

Where did you get your option pinning numbers?  I have some different but some the same.

thanks!</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Where did you get your option pinning numbers?  I have some different but some the same.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3738</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 14 Aug 2008 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3738</guid>
		<description>no volume because of manipulation to pin XLF and SPY. 21 and 129 max pain. guess who drove it up this morning then held it back.</description>
		<content:encoded><![CDATA[<p>no volume because of manipulation to pin XLF and SPY. 21 and 129 max pain. guess who drove it up this morning then held it back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3736</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3736</guid>
		<description>VY,

If we get more expiration pinning tomorrow, the big decision day may have to wait until Monday.

While I did make some money shorting IWM yesterday morning, I think that I'm going to stick to SPY and XLF. While QQQQ and IWM do indeed have a lot of air under them, if large funds are rotating into small caps and tech, then they could remain relatively strong. The strong dollar should also be hurting the large caps more.

Matt</description>
		<content:encoded><![CDATA[<p>VY,</p>
<p>If we get more expiration pinning tomorrow, the big decision day may have to wait until Monday.</p>
<p>While I did make some money shorting IWM yesterday morning, I think that I&#8217;m going to stick to SPY and XLF. While QQQQ and IWM do indeed have a lot of air under them, if large funds are rotating into small caps and tech, then they could remain relatively strong. The strong dollar should also be hurting the large caps more.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3735</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3735</guid>
		<description>Tony G,

Yes, the volume was light - especially for XLF. Not a lot of buying enthusiasm there!

Matt</description>
		<content:encoded><![CDATA[<p>Tony G,</p>
<p>Yes, the volume was light - especially for XLF. Not a lot of buying enthusiasm there!</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VY</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3734</link>
		<dc:creator>VY</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3734</guid>
		<description>*big decision day... SPY closes up above 131 and we got another rally on the way up to 1340-50, down and we are going back to 1250....</description>
		<content:encoded><![CDATA[<p>*big decision day&#8230; SPY closes up above 131 and we got another rally on the way up to 1340-50, down and we are going back to 1250&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VY</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3733</link>
		<dc:creator>VY</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3733</guid>
		<description>XLF closed below both 20 and 50 MA, and with 20 day MA now about to actually turn down directionally, all we need is another 1% down close to get a pretty clear sell signal...

DIA and SPY are both still hugging the 20MA and could go either way at this point, looking purely at the chart though looks like tomorrow could be a big

IWM and QQQQ have a lot of air under them, in my book that's a bit dangerous....</description>
		<content:encoded><![CDATA[<p>XLF closed below both 20 and 50 MA, and with 20 day MA now about to actually turn down directionally, all we need is another 1% down close to get a pretty clear sell signal&#8230;</p>
<p>DIA and SPY are both still hugging the 20MA and could go either way at this point, looking purely at the chart though looks like tomorrow could be a big</p>
<p>IWM and QQQQ have a lot of air under them, in my book that&#8217;s a bit dangerous&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3732</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3732</guid>
		<description>Paul,

Thanks for the link to the Fed report. This financial crisis just won't quit.

Matt</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Thanks for the link to the Fed report. This financial crisis just won&#8217;t quit.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3731</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3731</guid>
		<description>Hi Hedgehog,

Yes, I saw that, and UNP got a little bounce in the after-market. It will be very telling to see how the rails react tomorrow. Buffets trades aren't always winners. I tried to ride along with him on USG in late 2006 and got a beating. He was WAY too early to be bottom fishing in the house-building sector.

Two years later, and USG still hasn't bottomed!

Matt</description>
		<content:encoded><![CDATA[<p>Hi Hedgehog,</p>
<p>Yes, I saw that, and UNP got a little bounce in the after-market. It will be very telling to see how the rails react tomorrow. Buffets trades aren&#8217;t always winners. I tried to ride along with him on USG in late 2006 and got a beating. He was WAY too early to be bottom fishing in the house-building sector.</p>
<p>Two years later, and USG still hasn&#8217;t bottomed!</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedgehog</title>
		<link>http://www.trivisonno.com/thursdays-trading-5#comment-3730</link>
		<dc:creator>Hedgehog</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=494#comment-3730</guid>
		<description>Dont short UNP Matt. Warren Buffet just doubled his stake to 8.9MM shares.</description>
		<content:encoded><![CDATA[<p>Dont short UNP Matt. Warren Buffet just doubled his stake to 8.9MM shares.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
