<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday&#8217;s Trading &#8211; 12/2/09</title>
	<atom:link href="http://www.trivisonno.com/wednesdays-trading-12209/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/wednesdays-trading-12209</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-2#comment-52001</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-52001</guid>
		<description>K,

Of course, but probably not until after a $200-up day.

Matt</description>
		<content:encoded><![CDATA[<p>K,</p>
<p>Of course, but probably not until after a $200-up day.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-2#comment-52000</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-52000</guid>
		<description>one of these days we will see a $200 move in gold to the downside.</description>
		<content:encoded><![CDATA[<p>one of these days we will see a $200 move in gold to the downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-1#comment-51999</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-51999</guid>
		<description>Gold: The Bubble That Bernake Blew</description>
		<content:encoded><![CDATA[<p>Gold: The Bubble That Bernake Blew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-1#comment-51998</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-51998</guid>
		<description>Gold futures up another $10 since the close. Now at 1227.</description>
		<content:encoded><![CDATA[<p>Gold futures up another $10 since the close. Now at 1227.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-1#comment-51997</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-51997</guid>
		<description>Thought I would check my 15min chart to see where the last candle landed between the trendlines. Main body is still inside. 

http://www.freestockcharts.com?emailChartID=af3f563a-9e51-4431-b1a5-4a014b1a0d3b</description>
		<content:encoded><![CDATA[<p>Thought I would check my 15min chart to see where the last candle landed between the trendlines. Main body is still inside. </p>
<p><a href="http://www.freestockcharts.com?emailChartID=af3f563a-9e51-4431-b1a5-4a014b1a0d3b" rel="nofollow">http://www.freestockcharts.com?emailChartID=af3f563a-9e51-4431-b1a5-4a014b1a0d3b</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-1#comment-51996</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-51996</guid>
		<description>Mitch,

Most people can do with a 400 watt inverter. Plus, there are 25-50 watt inverters for the car that has a cigarette lighter plug. Very useful to hook computers, radios, DVD players, etc. that require AC power. Very nice Christmas stocking stuffers.</description>
		<content:encoded><![CDATA[<p>Mitch,</p>
<p>Most people can do with a 400 watt inverter. Plus, there are 25-50 watt inverters for the car that has a cigarette lighter plug. Very useful to hook computers, radios, DVD players, etc. that require AC power. Very nice Christmas stocking stuffers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-1#comment-51995</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-51995</guid>
		<description>Mitch,

Modified Sine Wave is the square wave, not the true sine waves. The same power in a tru sine wave would be $4-500. Those are only needed for special loads.

You did good!</description>
		<content:encoded><![CDATA[<p>Mitch,</p>
<p>Modified Sine Wave is the square wave, not the true sine waves. The same power in a tru sine wave would be $4-500. Those are only needed for special loads.</p>
<p>You did good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-1#comment-51994</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-51994</guid>
		<description>K,

Looks interesting.</description>
		<content:encoded><![CDATA[<p>K,</p>
<p>Looks interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-1#comment-51993</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-51993</guid>
		<description>George,

It&#039;s a &quot;modified sine wave.&quot;</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>It&#8217;s a &#8220;modified sine wave.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.trivisonno.com/wednesdays-trading-12209/comment-page-1#comment-51992</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5165#comment-51992</guid>
		<description>George,

Thanks a lot. These would make great gifts.</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>Thanks a lot. These would make great gifts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

