<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday&#8217;s Trading &#8211; 2/3/10</title>
	<atom:link href="http://www.trivisonno.com/wednesdays-trading-2310/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/wednesdays-trading-2310</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Larry</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55211</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55211</guid>
		<description>Someone is buying dollars. And the Euro looks ready to drop further.

But Jobless Claims just came in at 480k.</description>
		<content:encoded><![CDATA[<p>Someone is buying dollars. And the Euro looks ready to drop further.</p>
<p>But Jobless Claims just came in at 480k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55210</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55210</guid>
		<description>Yerk, what you think?  

http://finance.yahoo.com/q/bc?s=EURUSD=X&amp;t=5d&amp;l=on&amp;z=m&amp;q=l&amp;c=</description>
		<content:encoded><![CDATA[<p>Yerk, what you think?  </p>
<p><a href="http://finance.yahoo.com/q/bc?s=EURUSD=X&#038;t=5d&#038;l=on&#038;z=m&#038;q=l&#038;c" rel="nofollow">http://finance.yahoo.com/q/bc?s=EURUSD=X&#038;t=5d&#038;l=on&#038;z=m&#038;q=l&#038;c</a>=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yerk</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55209</link>
		<dc:creator>Yerk</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55209</guid>
		<description>Matt, I second 2thfixer&#039;s request. Usually there are some posts before 9am (eg 3pm ;-) related to the trading day.

this feels like consolidation in the high es 1080s and the up later today. dax should not make new lows after US open if you are a bull.</description>
		<content:encoded><![CDATA[<p>Matt, I second 2thfixer&#8217;s request. Usually there are some posts before 9am (eg 3pm <img src='http://www.trivisonno.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  related to the trading day.</p>
<p>this feels like consolidation in the high es 1080s and the up later today. dax should not make new lows after US open if you are a bull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55208</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55208</guid>
		<description>SPY needs to pull back more to make the right shoulder on the H&amp;S. Then up to Yerk&#039;s resistance area.</description>
		<content:encoded><![CDATA[<p>SPY needs to pull back more to make the right shoulder on the H&amp;S. Then up to Yerk&#8217;s resistance area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2thfixr</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55207</link>
		<dc:creator>2thfixr</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55207</guid>
		<description>Matt, any chance you could have the new page come up earlier?  I actually like to read this blog in the 7 o&#039;clock hour (5:30 am in AZ) before I head off to work.  I&#039;d appreciate it!  Thanks.</description>
		<content:encoded><![CDATA[<p>Matt, any chance you could have the new page come up earlier?  I actually like to read this blog in the 7 o&#8217;clock hour (5:30 am in AZ) before I head off to work.  I&#8217;d appreciate it!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: after</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55206</link>
		<dc:creator>after</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55206</guid>
		<description>Futures Prices
Market	Last	Change	%
Crude Oil	76.26	-0.72	-0.93
Natural Gas	5.456	+0.037	+0.68
Corn	353.0	-12.0	-3.39
Soybeans	908.0	-17.5	-1.92
30yr Bond	117.53125	+0.15625	+0.13
10yr Note	117.578125	-0.4375	-0.37
NY Gold	1102.8	-9.2	-0.83
NY Silver	16.19	-0.127	-0.77
Emini S&amp;P	1088.75	-7.75	-0.71
Emini Nasdaq	1776.25	-9.25	-0.52
Emini Dow	10182	-59	-0.58</description>
		<content:encoded><![CDATA[<p>Futures Prices<br />
Market	Last	Change	%<br />
Crude Oil	76.26	-0.72	-0.93<br />
Natural Gas	5.456	+0.037	+0.68<br />
Corn	353.0	-12.0	-3.39<br />
Soybeans	908.0	-17.5	-1.92<br />
30yr Bond	117.53125	+0.15625	+0.13<br />
10yr Note	117.578125	-0.4375	-0.37<br />
NY Gold	1102.8	-9.2	-0.83<br />
NY Silver	16.19	-0.127	-0.77<br />
Emini S&amp;P	1088.75	-7.75	-0.71<br />
Emini Nasdaq	1776.25	-9.25	-0.52<br />
Emini Dow	10182	-59	-0.58</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gertie</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55205</link>
		<dc:creator>Gertie</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55205</guid>
		<description>The exposure to Greek debt  is as follows-
France €80bn
Switzerland €80bn
Germnay €30bn

Therefore it is the French who have a real interest to ensure the greeks do not default. 
However , I think you miss the real point with the Greek situation. They have run a primary deficit since they jouned the Euro. Therefore they need to reign in spending to a point whereby they generate a primary surplus to live within their means. I do not see any country willing to increase taxes on their own electorates to allow ongoing greek largesse, do you ? Therefore the question is how much external support is required , in the form of a low cost bridging loan to make the medicine that needs to be taken by Greek society palatable. The European electorate has no interest in seeing their hard earned tax €&#039;s being spent outside of their own national boundaries.The concept of  Multilateralism is going to face severe heawinds going forward IMHO .</description>
		<content:encoded><![CDATA[<p>The exposure to Greek debt  is as follows-<br />
France €80bn<br />
Switzerland €80bn<br />
Germnay €30bn</p>
<p>Therefore it is the French who have a real interest to ensure the greeks do not default.<br />
However , I think you miss the real point with the Greek situation. They have run a primary deficit since they jouned the Euro. Therefore they need to reign in spending to a point whereby they generate a primary surplus to live within their means. I do not see any country willing to increase taxes on their own electorates to allow ongoing greek largesse, do you ? Therefore the question is how much external support is required , in the form of a low cost bridging loan to make the medicine that needs to be taken by Greek society palatable. The European electorate has no interest in seeing their hard earned tax €&#8217;s being spent outside of their own national boundaries.The concept of  Multilateralism is going to face severe heawinds going forward IMHO .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55204</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55204</guid>
		<description>http://www.zerohedge.com/article/google-there-and-back-again-half-time</description>
		<content:encoded><![CDATA[<p><a href="http://www.zerohedge.com/article/google-there-and-back-again-half-time" rel="nofollow">http://www.zerohedge.com/article/google-there-and-back-again-half-time</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55203</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55203</guid>
		<description>K,

I like Corey, his naming conventions and that super article about the 12 failed signals. There were more, but he&#039;s pointing out the Market Myth Miff&#039;s (LOL) I&#039;ve been proclaiming. 

The only way I see getting around failed signals is by using oscillators that follow price. Either that or trendlines and they are hard at times to use. Both are lagging indicators but they are better than the guessing game.</description>
		<content:encoded><![CDATA[<p>K,</p>
<p>I like Corey, his naming conventions and that super article about the 12 failed signals. There were more, but he&#8217;s pointing out the Market Myth Miff&#8217;s (LOL) I&#8217;ve been proclaiming. </p>
<p>The only way I see getting around failed signals is by using oscillators that follow price. Either that or trendlines and they are hard at times to use. Both are lagging indicators but they are better than the guessing game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.trivisonno.com/wednesdays-trading-2310/comment-page-1#comment-55202</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=5646#comment-55202</guid>
		<description>one more agrees with Matt,
http://theimpatienttrader.blogspot.com/2010/02/spx-scenario-that-will-be-looking-for.html</description>
		<content:encoded><![CDATA[<p>one more agrees with Matt,<br />
<a href="http://theimpatienttrader.blogspot.com/2010/02/spx-scenario-that-will-be-looking-for.html" rel="nofollow">http://theimpatienttrader.blogspot.com/2010/02/spx-scenario-that-will-be-looking-for.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

