<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday&#8217;s Trading &#8211; 7/1/09</title>
	<atom:link href="http://www.trivisonno.com/wednesdays-trading-7109/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivisonno.com/wednesdays-trading-7109</link>
	<description>It&#039;s the Sovereignty Stupid!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40854</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40854</guid>
		<description>phil,

Sorry, had to take one of my cats to the vet. Emergency bladder blockage.

Lawyer and flounder... Hmmm, smells fishy to me.

I don&#039;t know the difference, what it is?</description>
		<content:encoded><![CDATA[<p>phil,</p>
<p>Sorry, had to take one of my cats to the vet. Emergency bladder blockage.</p>
<p>Lawyer and flounder&#8230; Hmmm, smells fishy to me.</p>
<p>I don&#8217;t know the difference, what it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40853</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40853</guid>
		<description>Also, the red volume bars for today represent some of the highest volumes for the day.  This is looking a bit bearish and may carry through to tomorrow morning at least.</description>
		<content:encoded><![CDATA[<p>Also, the red volume bars for today represent some of the highest volumes for the day.  This is looking a bit bearish and may carry through to tomorrow morning at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40852</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40852</guid>
		<description>As an observation, we could be in a bull flag pattern since the morning, but volume is supposed to decrease in the pattern, but instead it has increased.. Doesn&#039;t quite fit the bill.. but 923 was busted so the ball is still in the bulls court.</description>
		<content:encoded><![CDATA[<p>As an observation, we could be in a bull flag pattern since the morning, but volume is supposed to decrease in the pattern, but instead it has increased.. Doesn&#8217;t quite fit the bill.. but 923 was busted so the ball is still in the bulls court.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40851</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40851</guid>
		<description>was out most of the day with the family.. Playing with your 2 year old in the sand beats trading stocks any day..

Looks like volume was extremely light today and must less than yesterday&#039;s red candle.  Tomorrow probably looks to be a quiet day too.</description>
		<content:encoded><![CDATA[<p>was out most of the day with the family.. Playing with your 2 year old in the sand beats trading stocks any day..</p>
<p>Looks like volume was extremely light today and must less than yesterday&#8217;s red candle.  Tomorrow probably looks to be a quiet day too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40850</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40850</guid>
		<description>george....whats the difference between a lawyer and a flounder?</description>
		<content:encoded><![CDATA[<p>george&#8230;.whats the difference between a lawyer and a flounder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40849</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40849</guid>
		<description>I was thinking last night that the big moves won&#039;t come along until the market changes direction. That nice volatility and SKF $10 moves we all miss. We&#039;re lying low like a flounder in the sand. 

Ok with me, trades are nice n&#039; easy this way.</description>
		<content:encoded><![CDATA[<p>I was thinking last night that the big moves won&#8217;t come along until the market changes direction. That nice volatility and SKF $10 moves we all miss. We&#8217;re lying low like a flounder in the sand. </p>
<p>Ok with me, trades are nice n&#8217; easy this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40848</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40848</guid>
		<description>Stringm MIA for a couple of weeks now. Must be busy programming.</description>
		<content:encoded><![CDATA[<p>Stringm MIA for a couple of weeks now. Must be busy programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40847</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40847</guid>
		<description>Well, SPY failed that 5min 36MA, now heading for the 15min 36MA.

Shorts have been covering quickly lately. Lots of scalping going on. 

BBT triple bottoms on 5 and 15min. Like pickin&#039; fruit off the tree.

Scalps-Я-Us</description>
		<content:encoded><![CDATA[<p>Well, SPY failed that 5min 36MA, now heading for the 15min 36MA.</p>
<p>Shorts have been covering quickly lately. Lots of scalping going on. </p>
<p>BBT triple bottoms on 5 and 15min. Like pickin&#8217; fruit off the tree.</p>
<p>Scalps-Я-Us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40846</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40846</guid>
		<description>Bombastic Bushkin move coming early. Didn&#039;t expect this until 3:30. Maybe a fakeout.</description>
		<content:encoded><![CDATA[<p>Bombastic Bushkin move coming early. Didn&#8217;t expect this until 3:30. Maybe a fakeout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.trivisonno.com/wednesdays-trading-7109/comment-page-1#comment-40845</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trivisonno.com/?p=3933#comment-40845</guid>
		<description>Mitch,

I know little about the dollar and gold movement, but I do have a gold dollar. I don&#039;t know if the gold on it is real or not but it is pretty even with the corrosion. And this sucker is brand new.</description>
		<content:encoded><![CDATA[<p>Mitch,</p>
<p>I know little about the dollar and gold movement, but I do have a gold dollar. I don&#8217;t know if the gold on it is real or not but it is pretty even with the corrosion. And this sucker is brand new.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

